[vc_row][vc_column][vc_column_text]Giltspur has extensive experience in providing Expert Witness / Litigation Consulting services in relation to existing or planned litigation claims:
- Giltspur has deployed its skills and experience in complex financial products in advising claimants, defendants and their counsel on the analysis of products/markets and on developing/defending claims.
- Giltspur has provided specialist financial expertise on 27 claims relating to SIV structures, asset / fund management, investment advice, credit derivatives, ABS, CDOs, CMBS, tri-party repo, RMBS mortgage residuals, Madoff-related issues and financial markets enforcement strategies.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| Expert Witness / Litigation Consulting | Contact | Claimant | Defendant | Side |
| Asset management losses on ABS | City law firm | Institutional Investor | Asset Manager | Defendant |
| Credit derivative losses | US law firm | Investment Bank | Commercial Bank | Claimant |
| CMBS losses | Alt Asset Manager | Alt Asset Manager | Various | Claimant |
| SIV losses | City law firm | Hedge Fund Manager | Insurance syndicate | Defendant |
| Contract claim/enforcement | City law firm | Company Liquidator | Greek Government | Claimant |
| CDO losses | Commercial Bank | Commercial Bank | Investment Bank | Claimant |
| Regulatory breach | City law firm | Asset Manager | Insurance syndicate | Defendant |
| Potential regulatory issues | City law firm | Institutional Investor | Asset Manager | Defendant |
| Asset management losses on ABS | City law firm | Pension Fund | Asset Manager | Claimant |
| Madoff losses | City law firm | Investment Bank | Insurance syndicate | Defendant |
| Asset management losses | City law firm | Hedge Fund Manager | Insurance syndicate | Defendant |
| Asset management losses on ABS | Expert | Insurance syndicate | Asset Manager | Claimant |
| Madoff losses | City law firm | Commercial Bank | Insurance syndicate | Defendant |
| Asset management losses | City law firm | Asset Manager | Insurance syndicate | Defendant |
| Madoff losses | City law firm | Investment Bank | Insurance syndicate | Defendant |
| Losses on convertible bonds | City law firm | Fund | Insurance syndicate | Defendant |
| Asset management losses | City law firm | Investment Bank | Insurance syndicate | Defendant |
| Repo close-out losses on ABS | City law firm | Asset Manager | Investment Bank | Defendant |
| Investment advice | EU law firm | Public sector entity | Investment advisor | Defendant |
| Tri-party repo close-out losses | Commercial bank | Commercial bank | Investment Bank | Claimant |
| Contractual fee dispute | City law firm | Investment Bank | Pension Fund | Defendant |
| Losses on mortgage residuals | City law firm | Hedge Fund Manager | Investment Bank | Claimant |
| CMBS loss related to valuation | City law firm | ABS SPV | Property valuer | Defendant |
| CMBS loss related to valuation | City law firm | ABS SPV | Property valuer | Defendant |
| CMBS loss related to valuation | City law firm | ABS SPV | Property valuer | Defendant |
| Bilateral Investment Treaty claim enforcement | City law firm | Corporate | Government | Claimant |
| Synthetic CDO losses | City law firm | Public sector entities | Credit Rating Agency | Defendant |
[/vc_column_text][/vc_column][/vc_row]

